News Categories

Hot Foot Results
15th Apr 2015
Grand National day saw the traditional running of the Hot Foot race. Louis McLeod set off the runners in accordance with their handicap times which worked well as we had a close finish for the winning place. A big thank you to all the entrants and the members who helped marshall the course.
The Hot Foot winner was John Taylor pipping Rob Butterworth on the line. Charles Mortimer was the fastest man and Sarah Bindloss was the winner of the Fastest lady and the Ladies Hot Foot. Juniors Ben Harris and Lewis Cox won the junior event in the their first outing.
Full results below –
NAME | HANDICAP | FINISH POSITION | GROSS TIME | NET TIME |
Trevor Stent | 0 | 12 | 36.47 | 36.47 |
Sarah Bindloss | 2 min | 3 | 33.45 | 31.45 |
John Taylor | 3 min | 1 | 31.44 | 28.44 |
Graham Calder | 3 min | 10 | 36.21 | 33.21 |
Rob Butterworth | 3 min | 2 | 31.45 | 28.45 |
Rolf Nielson | 4 min | 11 | 36.38 | 32.58 |
Nicky Singh | 4 min | 13 | 37.2 | 33.2 |
Ian Milner | 4 min | 15 | 40.05 | 36.05 |
Molly Nielson | 6 min | 14 | 38.28 | 32.28 |
Dan Chubb | 10 min | 4 | 33.54 | 23.54 |
Steve Todd | 10 min | 9 | 30.2 | 25.2 |
Ben Harris (Jnr) | 10 min | 7= | 34.54 | 24.54 |
Lewis Cox (Jnr) | 10 min | 7= | 34.54 | 24.54 |
Jonny Yates | 12 min | 6 | 34.53 | 22.53 |
Charles Mortimer | 13 min | 5 | 34.34 | 21.34 |

Easter Grade 4 tennis tournament at Chapel A
During the first week of the Easter holidays we hosted the Chapel Allerton Easter Grade 4 2015. With 120 entries and the perfect week’s we...Read More


Skies darken over Chapel A …but the sun is now back out again!
The solar eclipse - photo from 9.36 on Friday 20 March.Read More
